Login Search

Player Statistics

2,543 players rank out of 2,543 total

Previous 1 2 3 4 5 6 7 ... 22 23 24 25 26 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

399 Diff: -2 us Arctic Ice - Zen Master 34 34 1.00 1 6 0 0 00:23:45 163.22 Diff: -7.17
400 Diff: -2 us Yoya 39 21 1.86 4 8 0 0 00:24:50 163.19 Diff: -48.25
400 Diff: -2 us Michael BeaN 43 30 1.43 3 23 0 5 00:45:50 163.19 Diff: +113.19
401 Diff: -2 dustywabbit 35 36 0.97 1 18 0 0 00:34:58 163.12 Diff: +113.12
402 Diff: -2 us [Ivar] Yoodle for a Pro 41 29 1.41 1 13 0 1 00:40:53 163.02 Diff: +0.63
403 Diff: -2 us waltersobchak 46 88 0.52 1 23 0 5 01:25:13 162.73 Diff: -14.79
404 Diff: -2 us {PM}General Guy(Y2FC) 52 86 0.60 2 7 0 5 01:19:23 162.63 Diff: +7.35
405 Diff: -2 us shenryyr 47 21 2.24 3 5 0 3 00:29:55 162.36 Diff: +112.36
406 Diff: -2 mx ed_sparda 25 25 1.00 0 11 0 1 00:38:05 162.07 Diff: +112.07
407 Diff: -2 us d-(^___________^)z 21 13 1.62 1 12 0 0 00:26:53 162.01 Diff: -3.38
408 Diff: -2 us [VN] Scruffy the janitor 34 66 0.52 0 14 0 0 01:19:38 161.95 Diff: +111.95
409 Diff: -2 us SausageLink 39 17 2.29 5 3 0 8 00:26:44 161.78 Diff: +111.78
410 Diff: -2 us Bince Lightyear 35 53 0.66 0 5 0 2 00:44:40 161.73 Diff: +66.01
411 Diff: -2 us Ragnorock And Roll 72 85 0.85 10 10 0 0 01:55:42 161.66 Diff: +111.66
412 Diff: -2 us Nooblet +1 34 28 1.21 4 11 0 1 00:36:38 161.40 Diff: +111.40
413 Diff: -2 us [Fruit] Dabignoodle 44 49 0.90 1 25 0 5 01:10:40 161.35 Diff: +111.35
414 Diff: -2 us tyrone slothrop 42 18 2.33 0 11 0 6 00:34:59 161.29 Diff: -36.14
415 Diff: -2 us |Mrk|`Mecha 26 25 1.04 1 11 0 1 00:20:06 161.13 Diff: +111.13
416 Diff: -2 us bluetoe ʘ PW 72 62 1.16 8 4 0 3 00:42:26 161.04 Diff: +17.13
417 Diff: -2 us Farmacee 35 31 1.13 1 16 0 4 00:25:29 160.66 Diff: +110.66
418 Diff: -2 us Sgt. Mushy B. Nanners 67 92 0.73 2 49 0 5 01:53:31 160.39 Diff: -26.17
419 Diff: -2 kr nights 38 34 1.12 1 15 1 1 00:59:36 159.87 Diff: +109.87
420 Diff: -2 us Dotdot 36 35 1.03 1 20 0 0 00:34:37 159.67 Diff: +109.67
421 Diff: -2 us Majeste 32 36 0.89 0 8 0 2 00:41:46 159.62 Diff: +109.62
422 Diff: -2 us KeyserSoze 44 58 0.76 2 15 0 1 00:51:38 159.43 Diff: +109.43
423 Diff: -2 us =SM= Cpl. J. Griswold 23 33 0.70 1 30 1 3 01:10:00 159.34 Diff: +109.34
424 Diff: -2 us Shockburner 32 76 0.42 3 41 0 2 01:57:26 159.22 Diff: +0.27
425 Diff: -2 ae [XTE] ☣ Seanstah ☣ 35 42 0.83 1 8 0 0 00:45:41 158.93 Diff: +108.93
426 Diff: -2 us {PM}✘8ßìŧ 300 356 0.84 22 152 0 11 06:17:03 158.83 Diff: -51.43
427 Diff: -2 us [=AWOL=] KillaJim 46 50 0.92 2 22 0 0 01:03:42 158.53 Diff: +108.53
428 Diff: -2 us Sven Höek 34 49 0.69 0 10 2 0 01:07:37 158.40 Diff: +108.40
429 Diff: -2 us ah| Obito 28 55 0.51 6 41 0 14 01:24:41 157.49 Diff: -49.74
430 Diff: -2 us Eat Shit Dirtbag 33 49 0.67 2 18 0 4 00:32:34 157.45 Diff: +107.45
431 Diff: -2 ca .n00bz.GoogleFett 49 17 2.88 4 6 0 1 00:31:31 157.11 Diff: +107.11
432 Diff: -2 us baby bonobo 94 93 1.01 3 24 0 0 01:36:44 156.79 Diff: -20.23
433 Diff: -2 us A fresh loaf of bread 48 32 1.50 4 31 0 2 00:39:50 156.76 Diff: +106.76
433 Diff: -2 ca Kevin 10 8 1.25 0 2 0 1 00:16:41 156.76 Diff: +106.76
434 Diff: -2 ca CarbonMan 42 58 0.72 4 34 0 6 01:09:19 156.48 Diff: +106.48
435 Diff: -2 us BobertMk2 46 36 1.28 2 6 0 5 00:40:15 156.33 Diff: +106.33
436 Diff: -2 us Rasheikbo 23 32 0.72 0 22 0 1 00:26:08 156.25 Diff: +106.25
437 Diff: -2 tw 13thBlackFriday 18 14 1.29 2 5 0 2 00:18:11 156.17 Diff: +106.17
438 Diff: -2 us ZombieDevil 51 38 1.34 5 17 1 0 00:56:31 156.16 Diff: +106.16
439 Diff: -2 us A Glorious Bastard 27 35 0.77 0 8 0 0 00:24:48 155.90 Diff: +105.90
440 Diff: -2 us Chinatown.Jake 44 26 1.69 3 17 0 2 00:41:17 155.81 Diff: +105.81
441 Diff: -2 us iain.zor 77 91 0.85 0 14 0 0 01:26:12 155.77 Diff: +11.17
442 Diff: -2 ca Yu - Xcuse Me Coming Thru 43 33 1.30 3 20 0 0 00:41:24 155.67 Diff: +105.67
443 Diff: -2 us [BIG] Azazoth! 33 17 1.94 3 11 0 2 00:23:31 155.65 Diff: +105.65
444 Diff: -2 us sonzilla 36 18 2.00 2 12 0 1 00:31:19 155.48 Diff: -22.10
445 Diff: -2 us WaffleBoxes 83 69 1.20 4 25 0 0 00:59:19 155.10 Diff: +105.10
446 Diff: -2 us Grit 32 53 0.60 1 6 0 0 00:42:08 155.05 Diff: +105.05
447 Diff: -2 us [CAMP]George 63 28 2.25 4 17 0 1 00:43:39 154.69 Diff: -47.84
448 Diff: -2 us Jilson 52 28 1.86 3 11 0 1 00:33:14 154.68 Diff: +104.68
449 Diff: -2 us {PM} Cry Wolf 290 521 0.56 4 122 1 41 09:32:39 154.61 Diff: +44.97
450 Diff: -2 us Caliban 80 72 1.11 5 21 0 8 01:27:02 154.58 Diff: +104.58
451 Diff: -2 us fearbefore 63 98 0.64 5 79 1 1 02:04:48 154.55 Diff: -40.23
452 Diff: -2 us Tinkerballa 40 73 0.55 1 25 0 1 01:42:19 153.97 Diff: +43.49
453 Diff: -2 us PyroMancer 17 45 0.38 0 5 3 1 00:37:49 153.43 Diff: +26.55
454 Diff: -2 us Omnispective 37 20 1.85 2 13 0 0 00:31:40 152.89 Diff: +102.89
455 Diff: -2 us Raize 34 33 1.03 3 12 0 1 00:39:44 152.86 Diff: +102.86
456 Diff: -2 us chuuw 34 34 1.00 1 16 0 0 00:37:06 152.69 Diff: -3.12
457 Diff: -2 ca Rumpinald Regroast 24 15 1.60 1 11 1 1 00:38:08 152.49 Diff: +105.28
458 Diff: -2 us cockslope 34 44 0.77 2 10 0 1 00:39:04 152.48 Diff: +102.48
459 Diff: +176 us Apollo711 53 60 0.88 1 7 0 1 01:49:32 152.42 Diff: +39.88
460 Diff: -3 sebastuff 88 94 0.94 2 42 1 2 02:17:25 151.88 Diff: +101.88
461 Diff: -3 us simrider 23 24 0.96 0 7 0 0 00:22:01 151.08 Diff: +101.08
462 Diff: -3 us maximus_strife 55 63 0.87 4 19 0 1 01:03:12 151.05 Diff: +101.05
463 Diff: -3 us MoNsTeRxPiCkLe 24 15 1.60 1 7 0 0 00:30:44 151.00 Diff: +101.00
464 Diff: -3 ah| Wraith 28 23 1.22 0 4 0 1 00:18:25 150.88 Diff: +100.88
465 Diff: -3 us Seoul Food Ninja 37 46 0.80 3 10 0 0 00:43:12 150.65 Diff: +100.65
466 Diff: -3 us SirSuxalot 41 36 1.14 1 16 0 1 00:54:09 150.45 Diff: +100.45
467 Diff: -3 us Spetsmaz 56 34 1.65 6 12 0 2 00:49:27 150.17 Diff: +100.17
468 Diff: -3 au jupite 41 75 0.55 0 9 0 1 01:32:23 149.99 Diff: +49.15
469 Diff: -3 us BurningExcel 26 16 1.62 1 6 0 0 00:27:45 149.95 Diff: -32.18
470 Diff: -3 us CarRamrod 33 33 1.00 0 18 0 0 00:56:37 149.75 Diff: +99.75
471 Diff: -3 us Mjolnir 32 26 1.23 1 9 4 0 00:31:11 149.57 Diff: -41.05
472 Diff: -3 us MikeMikeMikeMikeMikeMikeMikeMik 41 19 2.16 2 7 0 1 00:39:06 149.29 Diff: +51.56
473 Diff: -3 us Raliden (HaD) 28 16 1.75 4 21 0 5 00:41:14 149.09 Diff: +99.09
474 Diff: -3 us {PM} RidiculousX 9 29 0.31 0 7 0 1 00:26:34 149.06 Diff: +81.14
475 Diff: -3 us [ Vexxy ] =2 104 124 0.84 2 58 0 8 02:54:12 149.00 Diff: -27.15
476 Diff: -3 ca [PROP] The Cuban 41 38 1.08 1 14 0 3 00:41:41 148.98 Diff: -10.83
477 Diff: -3 us Dr. Dangerous 32 34 0.94 2 11 0 2 00:34:42 148.82 Diff: +98.82
478 Diff: -3 us Trust me...imma doctor ♔ 69 97 0.71 3 24 2 4 01:54:06 148.28 Diff: +98.28
479 Diff: -3 us Sparky 40 11 3.64 3 8 0 0 00:29:01 148.25 Diff: +28.74
480 Diff: -3 us Idle 21 37 0.57 1 8 0 1 00:35:47 148.08 Diff: +98.08
481 Diff: -3 us Pansy Lad 39 17 2.29 2 11 0 3 00:23:02 147.83 Diff: +97.83
482 Diff: -3 ro Sniper-Combine 24 32 0.75 0 2 0 0 00:41:00 147.82 Diff: +97.82
483 Diff: -3 us ㋛* Crooked 37 19 1.95 1 4 0 5 00:24:56 147.50 Diff: +97.50
484 Diff: -3 us Jack's smirking revenge 18 25 0.72 0 3 0 0 00:42:54 147.31 Diff: +97.31
485 Diff: -3 us fadedfacestab 32 23 1.39 0 10 0 1 00:32:02 146.98 Diff: +96.98
486 Diff: -3 tw [GhettoCube]Max Damage 28 45 0.62 1 12 1 4 00:48:08 146.95 Diff: +37.61
486 Diff: -3 us [VN] Teivel 40 112 0.36 1 48 0 0 01:30:51 146.95 Diff: -16.47
487 Diff: -3 us Pixel 74 105 0.70 3 25 0 8 01:27:42 146.94 Diff: +36.86
488 Diff: -3 us 'zek 21 12 1.75 0 5 0 1 00:17:18 146.80 Diff: +96.80
489 Diff: -3 us =TP= CitizenJP 17 18 0.94 1 8 0 0 00:15:15 146.54 Diff: +96.54
490 Diff: -3 us cornymikey 16 24 0.67 1 6 0 6 00:25:47 146.46 Diff: +96.46
491 Diff: -3 us Mayday 22 8 2.75 1 2 0 0 00:10:42 146.07 Diff: +96.07
492 Diff: -3 us derfmai 27 29 0.93 2 14 0 1 00:33:37 145.97 Diff: +95.97
493 Diff: -3 us metaseru 66 120 0.55 3 26 0 5 01:57:33 145.81 Diff: -27.38
494 Diff: -3 ca The Pontiff of Piracy 54 116 0.47 0 28 0 5 01:51:19 145.61 Diff: +95.61
495 Diff: -3 us __JP__ 60 75 0.80 5 33 0 4 01:18:06 145.44 Diff: +27.13